S/N | Product Name | Specification | Qty. |
---|---|---|---|
1 | Connect Rod | Taper Head | 1 |
2 | Connect Rod | Taper Head | 1 |
3 | Connect Rod | Taper Head | 1 |
4 | Connect Rod | M4×0.7 R | 1 |
5 | Connect Rod | M5×0.8 R | 1 |
6 | Connect Rod | M6×1.00 R | 1 |
7 | Connect Rod | M7×1.00 L | 1 |
8 | Connect Rod | M7×1.00 R | 1 |
9 | Connect Rod | M8×1.00 R | 1 |
10 | Connect Rod | M9×1.25 R | 1 |
11 | Connect Rod | M10×1.00 R | 1 |
12 | Connect Rod | M10×1.50 R | 1 |
13 | Connect Rod | M11×1.50 L | 1 |
14 | Connect Rod | M11×1.50 R | 1 |
15 | Connect Rod | M12×1.50 R | 1 |
16 | Connect Rod | M12×1.75 R | 1 |
17 | L-shape Wrench | 1 | |
18 | Open-end Wrench | 1 | |
19 | Impactor Rod | 1 | |
20 | PFNA Lag Screw Driver | Left | 1 |
21 | PFNA Lag Screw Driver | Right | 1 |
22 | Impactor Handle | 1 | |
23 | PFNA Lag Screw Extractor | 1 | |
24 | Hex Screwdriver | SW2.5 | 1 |
25 | Hex Screwdriver | SW3.0 | 1 |
26 | Quick Change Handle | T-shape | 1 |
27 | Quick Change Handle | L-shape | 1 |
28 | Hex Screwdriver | SW3.5 | 1 |
29 | Hex Screwdriver | SW4.0 | 1 |
30 | Hex Screwdriver | SW5.0 | 1 |
31 | Hex Screwdriver | SW7.0 | 1 |
32 | Hex Screwdriver | SW8.0 | 1 |
33 | Sliding hammer | Cylinder | 1 |
34 | Instrument Sterilization Box | / | 1 |
Lyntop Medical is on a mission to make high-quality orthopedic medical devices accessible and affordable across the globe. We believe that every patient deserves to live a pain-free and mobile life. Our commitment is to provide surgeons with reliable and innovative instruments to make this a reality.
WhatsApp us